The table below is the final Eee PC specifications from Asus official announcement compares will all 5 models.
Model | Eee PC 2G Surf (700) | Eee PC 4G Surf (701) | Eee PC 4G (701) | Eee PC 8G (701) | Eee PC 900 |
---|---|---|---|---|---|
Screen | 7" (17.8? cm) 800?—480 TFT LCD with LED backlight | 8.9" Display, 1024 x 600 resolution | |||
Graphic Card | Integrated Intel GMA 900 graphics processor (Shared Memory Architecture), additional VGA port (up to 1600?—1280 pixels) | ||||
Storage | 2 GB ( SSD ) | 4 GB ( SSD ) | 8 GB ( SSD ) | 4GB built-in + 8GB SSD (Windows XP) 4GB built-in +16GB SSD (Linux) | |
Processor | 800 MHz Intel Celeron-M ULV 353 | 900 MHz Intel Celeron-M ULV 353 | |||
Memory | 512 MB DDR2-400 RAM | 512 MB DDR2-533/667 | 1 GB RAM DDR2-533/667 | ||
Battery | 4-cell, Li-Ion, 4400 mAh, 7.4 volts: 2 h 45 min battery life | 4-cell, Li-Ion, 5200 mAh, 7.4 volts: 3 h 30 min battery life | 4-cell, Li-Ion, 4400 mAh 7.4V or 5800 mAh, 7.2V: 2? h? 30? min battery life | ||
Camera | No. | 0.3 megapixel | 1.3 megapixel | ||
Dimension | 225 ?— 165 ?— 21~35 mm (8.9 ?— 6.5 ?— 0.9~1.4 inches) | 225 x 170 x 20~34 mm | |||
Weight | 895 g | 920 g | 990 g |
The photo of Asus Eee PC 900 VS Eee PC 701
0 comments
Post a Comment